| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Rossiter, Patrick | 46 | 00:45:22.492 | 00:51.744 | 34 | 59.184 | Done! |
| 2 | 3 | Powell, Jamey | 44 | 00:45:53.306 | 00:58.000 | 2 | 01:02.5 | Done! |
| 3 | 7 | Aspinwall, Oliver | 33 | 00:35:03.343 | 00:55.243 | 17 | 01:03.7 | DNF |
| 4 | 4 | Castro, Juan | 25 | 00:44:54.193 | 00:44.530 | 24 | 01:47.7 | DNF |
| 5 | 5 | Leikam, Dave | 24 | 00:24:52.057 | 00:52.783 | 12 | 01:02.1 | DNF |
| 6 | 2 | Gunn, Eddie | 00:00:00.000 | 00:00.000 | DNS | |||
| 7 | 8 | Hellinger, Aaron | 00:00:00.000 | 00:00.000 | DNS | |||
| 8 | 6 | Smith, Benny | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
Car # 8 Lap=P/T |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/01:26.477 | 1=3/01:28.742 | 1=2/01:27.427 | 1=5/01:33.518 | 1=4/01:29.864 | |||
| 2 | 2=1/56.729 | 2=3/58.000 | 2=5/01:08.274 | 2=4/58.064 | 2=2/54.916 | |||
| 3 | 3=1/55.861 | 3=3/58.833 | 3=4/56.066 | 3=5/01:03.141 | 3=2/55.033 | |||
| 4 | 4=1/54.934 | 4=3/01:00.084 | 4=4/56.185 | 4=5/59.252 | 4=2/55.899 | |||
| 5 | 5=1/54.893 | 5=5/01:07.064 | 5=4/55.263 | 5=3/48.549 | 5=2/56.436 | |||
| 6 | 6=2/01:02.059 | 6=4/58.973 | 6=3/55.867 | 6=5/01:16.218 | 6=1/56.711 | |||
| 7 | 7=1/52.909 | 7=4/01:01.094 | 7=3/01:05.491 | 7=5/57.739 | 7=2/56.948 | |||
| 8 | 8=1/53.629 | 8=4/58.543 | 8=3/01:01.823 | 8=5/01:00.661 | 8=2/01:16.583 | |||
| 9 | 9=1/56.395 | 9=5/01:05.123 | 9=3/56.406 | 9=4/58.422 | 9=2/01:00.214 | |||
| 10 | 10=1/53.798 | 10=5/58.692 | 10=3/56.781 | 10=4/59.232 | 10=2/54.913 | |||
| 11 | 11=1/53.404 | 11=4/01:02.924 | 11=3/56.302 | 11=2/55.136 | ||||
| 12 | 12=1/01:03.471 | 12=4/58.172 | 12=3/56.242 | 12=2/52.783 | ||||
| 13 | 13=1/55.831 | 13=3/59.365 | 11=5/02:06.071 | 13=2/57.072 | ||||
| 14 | 14=1/53.182 | 13=4/59.291 | 14=3/01:05.631 | 12=5/59.548 | 14=2/01:01.166 | |||
| 15 | 15=1/54.329 | 14=4/01:01.241 | 15=3/56.500 | 13=5/01:00.101 | 15=2/01:03.107 | |||
| 16 | 16=1/53.563 | 15=4/59.383 | 16=3/58.889 | 14=5/01:40.122 | 16=2/59.665 | |||
| 17 | 17=1/01:00.202 | 16=4/58.482 | 17=3/55.243 | 17=2/56.391 | ||||
| 18 | 18=1/55.207 | 17=4/01:05.378 | 15=5/56.793 | 18=2/56.312 | ||||
| 19 | 19=1/57.484 | 18=3/01:03.962 | 18=4/01:42.206 | |||||
| 20 | 20=1/53.883 | 19=2/59.231 | 19=3/56.627 | 19=4/01:51.212 | ||||
| 21 | 21=1/56.283 | 20=4/01:07.337 | 20=2/59.634 | 16=5/03:22.936 | 20=3/58.179 | |||
| 22 | 22=1/01:00.507 | 21=3/01:00.251 | 21=2/59.398 | 17=5/58.829 | 21=4/01:02.754 | |||
| 23 | 23=1/54.016 | 22=3/01:00.655 | 22=2/01:03.189 | 22=4/01:00.741 | ||||
| 24 | 24=1/53.460 | |||||||
| 25 | 25=1/54.258 | 23=3/01:00.388 | 23=4/01:14.337 | 23=2/56.644 | ||||
| 26 | 26=1/54.759 | 24=3/01:07.441 | 24=4/01:02.029 | 24=2/01:03.378 | ||||
| 27 | 27=1/53.728 | 25=2/01:00.544 | 25=3/59.403 | |||||
| 28 | 28=1/01:01.559 | 26=2/59.380 | 26=3/01:00.055 | |||||
| 29 | 29=1/55.616 | 27=2/58.584 | 27=3/01:06.632 | |||||
| 30 | 30=1/58.495 | 28=2/59.059 | 28=3/01:00.772 | |||||
| 31 | 31=1/55.487 | 29=2/01:09.643 | 29=3/01:03.351 | |||||
| 32 | 32=1/54.197 | 30=2/01:02.615 | ||||||
| 33 | 33=1/01:01.604 | 31=2/01:03.795 | 30=3/01:18.690 | |||||
| 34 | 34=1/51.744 | 31=3/01:16.382 | ||||||
| 35 | 35=1/59.837 | 32=2/01:03.468 | 32=3/01:08.048 | |||||
| 36 | 36=1/54.493 | 33=2/59.672 | 33=3/01:04.835 | 18=5/13:47.498 | ||||
| 36 | 34=2/01:03.114 | |||||||
| 37 | 37=1/02:09.593 | 35=2/01:01.428 | 19=5/01:04.691 | |||||
| 38 | 38=1/55.061 | 36=2/01:01.931 | 20=5/01:03.263 | |||||
| 39 | 39=1/01:13.265 | 37=2/01:04.711 | 21=5/58.777 | |||||
| 40 | 40=1/56.513 | 38=2/01:12.141 | 22=5/01:02.360 | |||||
| 41 | 41=1/01:05.809 | 39=2/01:03.035 | 23=5/01:29.275 | |||||
| 42 | 42=1/57.779 | 40=2/01:01.921 | 24=5/44.530 | |||||
| 43 | 43=1/01:03.724 | 41=2/01:01.652 | ||||||
| 44 | 44=1/01:02.423 | 42=2/01:02.915 | ||||||
| 45 | 45=1/55.751 | 43=2/59.239 | 25=4/03:04.603 | |||||
| 46 | 46=1/54.291 | 44=2/01:05.175 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Rossiter, Patrick | 11 | 00:10:47.173 | 00:51.345 | 4 | 58.833 | Done! |
| 2 | 2 | Arnett, Stanley | 10 | 00:10:05.377 | 00:52.141 | 4 | 01:00.5 | Done! |
| 3 | 3 | Verdecchia, Danny | 00:00:00.000 | 00:00.000 | DNS | |||
| 4 | 4 | Wolf, Mike | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/01:43.607 | 1=2/01:45.134 | ||
| 2 | 2=1/52.694 | 2=2/53.726 | ||
| 3 | 3=1/51.694 | 3=2/54.971 | ||
| 4 | 4=1/51.345 | 4=2/52.141 | ||
| 5 | 5=1/51.887 | 5=2/54.396 | ||
| 6 | 6=1/59.475 | 6=2/01:00.069 | ||
| 7 | 7=1/53.248 | 7=2/01:00.013 | ||
| 8 | 8=1/54.314 | 8=2/54.085 | ||
| 9 | 9=1/54.705 | 9=2/56.885 | ||
| 10 | 10=1/01:00.708 | 10=2/53.957 | ||
| 11 | 11=1/53.496 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Pickens, Christopher | 33 | 00:35:42.445 | 00:52.777 | 15 | 01:04.9 | Done! |
| 2 | 2 | Bassett, David | 31 | 00:35:25.285 | 01:00.594 | 2 | 01:08.5 | Done! |
| 3 | 5 | Powell, Logan | 28 | 00:35:19.639 | 01:06.089 | 18 | 01:15.7 | Done! |
| 4 | 4 | Krier, Allen | 27 | 00:35:27.387 | 01:02.686 | 25 | 01:18.7 | Done! |
| 5 | 10 | Peterson, Richard | 27 | 00:36:02.263 | 01:04.694 | 3 | 01:20.8 | Done! |
| 6 | 7 | Wallace, Harry | 26 | 00:35:57.878 | 01:02.190 | 12 | 01:22.9 | Done! |
| 7 | 11 | Wong, Tony | 24 | 00:35:26.080 | 01:05.733 | 15 | 01:28.5 | Done! |
| 8 | 8 | Harnist, Melanie | 23 | 00:35:03.939 | 01:16.241 | 18 | 01:31.4 | Done! |
| 9 | 9 | Harnist, Jared | 22 | 00:31:58.506 | 01:00.608 | 3 | 01:27.2 | DNF |
| 10 | 3 | Brown, Logan | 8 | 00:10:59.629 | 01:01.695 | 4 | 01:22.4 | DNF |
| 11 | 6 | Mitchell, Andy | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 5 Lap=P/T |
Car # 4 Lap=P/T |
Car # 10 Lap=P/T |
Car # 7 Lap=P/T |
Car # 11 Lap=P/T |
Car # 8 Lap=P/T |
Car # 9 Lap=P/T |
Car # 3 Lap=P/T |
Car # 6 Lap=P/T |
| 1 | 1=2/01:23.192 | 1=3/01:30.556 | 1=1/55.506 | 1=5/01:54.129 | 1=8/02:02.663 | 1=4/01:43.031 | 1=9/02:10.967 | 1=10/02:15.461 | 1=6/02:00.947 | 1=7/02:01.324 | |
| 2 | 2=2/57.107 | 2=3/01:00.594 | 2=1/01:20.505 | 2=5/01:07.234 | 2=7/01:08.794 | 2=4/01:03.919 | 2=8/01:13.237 | 2=6/01:09.012 | |||
| 3 | 3=1/57.503 | 3=3/01:08.654 | 3=2/01:11.271 | 3=5/01:06.343 | 3=7/01:04.694 | 3=4/01:07.587 | 2=9/01:20.754 | 2=10/01:30.416 | 3=6/01:00.608 | ||
| 4 | 4=1/01:00.298 | 4=3/01:04.103 | 4=2/01:15.119 | 4=5/01:08.154 | 4=6/01:10.572 | 4=4/01:11.872 | 3=9/01:10.101 | 3=10/01:31.783 | 3=8/01:24.988 | ||
| 4 | 4=7/01:01.695 | ||||||||||
| 5 | 5=3/01:59.838 | 5=1/01:03.329 | 5=2/01:16.937 | 5=5/01:16.851 | 5=6/01:19.471 | 5=4/01:12.573 | 4=8/01:14.455 | 4=9/01:49.759 | |||
| 6 | 6=2/57.939 | 6=1/01:03.902 | 6=3/01:31.282 | 6=4/01:06.232 | 6=5/01:05.870 | 5=9/01:22.427 | 4=10/01:35.745 | 5=7/01:06.233 | 5=8/01:40.855 | ||
| 7 | 7=2/57.080 | 7=1/01:06.093 | 7=3/01:08.802 | 7=4/01:11.970 | 6=6/01:44.749 | 6=7/01:10.494 | 5=10/01:28.024 | 6=8/01:22.376 | 6=9/01:30.112 | ||
| 8 | 8=2/57.407 | 8=1/01:08.748 | 8=3/01:12.213 | 8=4/01:02.960 | 7=5/01:17.599 | 7=6/01:09.320 | 7=7/01:11.120 | 6=10/01:24.553 | 7=8/01:07.731 | 7=9/01:04.936 | |
| 9 | 9=1/54.016 | 9=2/01:01.768 | 9=3/01:11.780 | 8=6/01:19.508 | 8=5/01:07.501 | 8=7/01:11.579 | 7=10/01:17.282 | 8=8/01:06.707 | |||
| 10 | 10=1/59.625 | 10=2/01:08.091 | 9=4/01:20.710 | 9=6/01:09.222 | 9=5/01:04.279 | 8=9/01:28.645 | |||||
| 11 | 11=1/55.491 | 11=2/01:11.540 | 10=3/01:14.674 | 10=5/01:21.356 | 10=6/01:09.070 | 10=4/01:06.746 | 9=7/01:27.430 | 8=10/01:54.447 | 9=8/01:16.306 | ||
| 12 | 12=1/01:06.366 | 12=2/01:06.236 | 11=3/01:27.400 | 11=5/01:17.888 | 11=6/01:21.360 | 11=4/01:20.156 | 10=7/01:09.780 | 10=8/01:13.540 | |||
| 13 | 13=1/01:05.622 | 13=2/01:03.204 | 12=3/01:07.466 | 12=4/01:02.190 | 11=7/01:14.417 | 9=9/01:23.768 | 11=8/01:09.944 | ||||
| 14 | 14=1/56.804 | 14=2/01:02.591 | 12=5/01:22.653 | 12=6/01:09.860 | 13=3/01:04.205 | 12=7/01:07.597 | 10=9/01:33.118 | ||||
| 15 | 15=1/52.777 | 15=2/01:09.699 | 13=4/01:12.671 | 13=6/01:19.492 | 13=5/01:05.753 | 14=3/01:05.313 | 13=7/01:21.814 | 11=9/01:27.356 | |||
| 15 | 14=4/01:08.829 | 14=5/01:07.732 | 14=6/01:20.851 | ||||||||
| 16 | 16=1/01:45.791 | 16=2/01:09.336 | 15=4/01:14.272 | 15=3/01:14.949 | 14=7/01:18.674 | 12=8/03:05.481 | |||||
| 17 | 17=1/57.160 | 17=2/01:15.238 | 15=5/01:13.677 | 15=6/01:19.267 | 16=3/01:11.062 | 15=7/01:05.733 | 12=9/01:30.273 | 13=8/01:12.919 | |||
| 18 | 18=1/58.629 | 18=2/01:08.833 | 16=4/01:20.425 | 16=6/01:18.057 | 16=5/01:09.796 | 17=3/01:03.837 | 13=9/01:34.874 | 14=8/01:08.952 | |||
| 19 | 19=1/01:00.779 | 19=2/01:01.908 | 17=4/01:06.360 | 17=6/01:18.072 | 17=5/01:15.604 | 18=3/01:08.082 | 16=7/01:46.582 | 15=8/01:19.687 | |||
| 20 | 20=1/01:00.121 | 20=2/01:12.681 | 18=4/01:06.089 | 18=5/01:05.264 | 14=9/01:17.008 | ||||||
| 21 | 21=1/58.477 | 19=4/01:07.623 | 18=6/01:18.243 | 19=3/01:09.138 | 17=7/01:23.387 | 15=9/01:24.428 | 16=8/01:19.707 | ||||
| 22 | 22=1/01:00.707 | 21=2/01:30.488 | 20=4/01:16.313 | 19=5/01:05.107 | 19=6/01:14.422 | 20=3/01:05.183 | 18=7/01:15.473 | 16=9/01:30.313 | 17=8/01:11.350 | ||
| 23 | 23=1/01:00.992 | 22=2/01:05.350 | 20=5/01:20.988 | 21=3/01:04.712 | 19=7/01:13.284 | 18=8/01:08.001 | |||||
| 24 | 24=1/01:01.028 | 23=2/01:13.752 | 21=4/01:23.229 | 21=5/01:24.119 | 20=6/02:29.907 | 22=3/01:16.758 | 17=9/01:24.736 | ||||
| 25 | 25=1/57.973 | 24=2/01:04.040 | 22=4/01:07.210 | 22=5/01:08.167 | 18=9/01:16.241 | ||||||
| 26 | 26=1/56.905 | 23=3/01:13.954 | 21=6/01:56.951 | 23=4/01:58.772 | 20=7/03:06.396 | 19=8/02:54.190 | |||||
| 27 | 27=1/58.749 | 25=2/01:11.899 | 24=3/01:47.609 | 22=6/01:11.074 | 19=9/01:42.100 | 20=8/01:19.518 | |||||
| 27 | 26=2/01:04.217 | ||||||||||
| 28 | 28=1/01:54.966 | 27=2/01:04.573 | 25=3/01:15.716 | 23=6/03:18.317 | 23=5/01:12.300 | 21=8/02:40.837 | 20=9/01:43.348 | 21=7/01:10.353 | |||
| 29 | 29=1/01:02.294 | 28=2/01:05.355 | 26=3/01:10.506 | 24=4/01:19.446 | 24=5/01:22.295 | 22=8/01:17.469 | 21=9/01:36.389 | 22=7/01:19.022 | |||
| 30 | 30=1/59.770 | 29=2/01:11.847 | 25=4/01:02.686 | 25=5/01:05.792 | 22=9/01:17.038 | ||||||
| 31 | 31=1/01:05.398 | 30=2/01:04.924 | 27=3/01:43.082 | 26=4/01:05.606 | 26=5/01:14.808 | 24=6/05:26.620 | 23=7/01:34.691 | ||||
| 32 | 32=1/01:01.781 | 31=2/01:11.736 | 28=3/01:12.796 | 27=4/01:04.177 | 25=6/01:08.364 | 24=7/01:30.619 | 23=8/01:25.238 | ||||
| 33 | 33=1/59.860 | 27=5/01:26.517 | 26=6/01:06.960 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Hart, David | 34 | 00:35:08.433 | 00:56.157 | 22 | 01:02.1 | Done! |
| 2 | 12 | Burkey, Mitchell | 32 | 00:35:09.640 | 00:56.964 | 14 | 01:05.9 | Done! |
| 3 | 3 | Toole, Stacey | 32 | 00:35:48.939 | 00:58.270 | 2 | 01:07.1 | Done! |
| 4 | 5 | Melton, Travis | 30 | 00:33:55.132 | 00:58.345 | 15 | 01:07.8 | DNF |
| 5 | 9 | Logan, Kevin | 29 | 00:35:33.109 | 01:02.095 | 21 | 01:13.5 | Done! |
| 6 | 10 | Noble, James | 28 | 00:36:12.543 | 01:03.705 | 18 | 01:17.5 | Done! |
| 7 | 4 | Broome, Michael | 27 | 00:35:18.114 | 00:55.298 | 21 | 01:18.4 | Done! |
| 8 | 7 | Beardan, Scott | 26 | 00:36:44.889 | 01:03.663 | 12 | 01:24.8 | Done! |
| 9 | 6 | Wallace, Harry | 18 | 00:21:15.618 | 00:56.589 | 2 | 01:10.8 | DNF |
| 10 | 8 | Kenner, Chris | 13 | 00:25:56.914 | 01:00.678 | 3 | 01:59.7 | DNF |
| 11 | 11 | Pasoquen, Ed | 6 | 00:07:08.046 | 00:58.601 | 4 | 01:11.3 | DNF |
| 12 | 2 | Holt, Michael | 2 | 00:02:40.230 | 00:57.088 | 2 | 01:20.1 | DNF |
| Race Lap |
Car # 1 Lap=P/T |
Car # 12 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
Car # 10 Lap=P/T |
Car # 4 Lap=P/T |
Car # 7 Lap=P/T |
Car # 6 Lap=P/T |
Car # 8 Lap=P/T |
Car # 11 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/01:26.502 | 1=2/01:38.771 | 1=3/01:40.038 | 1=7/01:48.123 | 1=9/01:51.016 | 1=12/02:06.205 | 1=6/01:43.736 | 1=11/02:05.275 | 1=4/01:40.915 | 1=8/01:50.005 | 1=10/02:00.626 | 1=5/01:43.142 |
| 2 | 2=1/57.254 | 2=5/01:03.162 | 2=3/58.270 | 2=8/01:12.222 | 2=9/01:14.143 | 2=12/01:16.029 | 2=6/59.934 | 2=11/01:15.029 | 2=2/56.589 | 2=7/01:09.648 | 2=10/01:06.281 | 2=4/57.088 |
| 3 | 3=1/58.516 | 3=3/01:04.295 | 3=5/01:14.314 | 3=7/01:05.390 | 3=9/01:12.421 | 3=2/58.311 | 3=4/01:11.838 | 3=6/01:00.678 | 3=8/01:00.355 | |||
| 4 | 4=1/57.501 | 4=2/57.785 | 4=4/01:00.088 | 4=8/01:07.179 | 3=10/01:06.935 | 4=3/01:02.977 | 3=11/01:12.016 | 4=5/01:06.085 | 4=7/01:12.574 | 4=6/58.601 | ||
| 5 | 5=1/57.986 | 5=2/57.572 | 5=4/58.863 | 5=7/01:01.229 | 4=9/01:03.753 | 4=10/01:08.690 | 5=3/57.459 | 4=11/01:12.916 | 5=5/01:04.226 | 5=8/01:04.966 | 5=6/59.175 | |
| 6 | 6=1/01:01.074 | 6=2/01:02.304 | 6=3/58.996 | 6=6/01:01.184 | 5=9/01:14.491 | 5=11/01:22.821 | 5=10/01:10.608 | 6=4/01:04.474 | 6=5/01:03.008 | |||
| 7 | 7=1/58.696 | 7=2/01:03.922 | 7=3/01:05.067 | 6=8/01:27.452 | 6=9/01:03.745 | 6=10/01:24.275 | 7=4/01:14.077 | 6=7/01:08.942 | ||||
| 8 | 8=1/01:04.636 | 8=2/58.394 | 8=3/01:02.549 | 7=5/01:07.169 | 7=8/01:09.481 | 7=7/01:06.643 | 7=9/01:06.374 | 7=6/01:14.294 | ||||
| 8 | 8=4/58.661 | |||||||||||
| 9 | 9=1/01:05.495 | 9=2/59.591 | 9=3/01:00.695 | 9=4/01:03.800 | 8=7/01:06.222 | 8=8/01:10.301 | 8=5/01:12.064 | 8=6/01:05.089 | ||||
| 10 | 10=1/59.346 | 10=2/57.256 | 10=3/01:05.203 | 10=4/58.686 | 9=7/01:05.149 | 8=9/01:05.825 | 9=5/01:04.920 | 9=6/01:04.731 | ||||
| 11 | 11=1/59.713 | 11=2/01:04.798 | 11=3/01:03.341 | 11=4/59.213 | 9=8/01:11.807 | 6=11/05:51.950 | 9=9/01:30.689 | 10=6/01:22.376 | 10=5/01:02.454 | |||
| 12 | 12=1/57.982 | 12=2/01:06.059 | 12=3/01:06.163 | 12=4/58.902 | 10=7/01:07.690 | 10=8/01:22.044 | 7=10/01:09.819 | 10=9/01:18.112 | 11=5/01:01.508 | |||
| 13 | 13=1/58.966 | 13=2/58.348 | 13=3/59.943 | 11=6/01:07.967 | 11=7/01:07.293 | 8=10/58.678 | 12=5/01:16.737 | |||||
| 14 | 14=1/01:00.284 | 14=2/56.964 | 14=3/01:04.416 | 13=4/01:47.143 | 12=7/01:19.525 | 12=6/01:06.221 | 9=10/01:00.232 | 11=8/01:23.838 | ||||
| 15 | 15=1/01:03.965 | 15=2/01:00.917 | 15=3/01:03.835 | 14=4/01:04.831 | 13=7/01:10.895 | 13=6/01:10.485 | 10=10/01:03.895 | 12=8/01:03.663 | 13=5/01:20.898 | |||
| 16 | 16=1/01:12.502 | 16=2/58.585 | 16=3/01:07.165 | 15=4/58.345 | 14=6/01:10.441 | 14=7/01:22.775 | 11=9/01:02.648 | 13=8/01:07.174 | 14=5/01:04.478 | |||
| 17 | 17=1/01:04.008 | 17=2/01:06.316 | 17=3/01:02.832 | 16=4/59.311 | 15=6/01:08.882 | 15=7/01:15.905 | 12=9/01:00.108 | 14=8/01:23.969 | 15=5/01:07.433 | |||
| 18 | 18=1/01:11.600 | 18=2/01:04.272 | 18=3/01:02.979 | 17=4/01:05.609 | 16=6/01:02.569 | 13=9/01:07.913 | 15=8/01:17.438 | 16=5/01:17.520 | ||||
| 18 | 14=9/57.099 | |||||||||||
| 19 | 19=2/01:06.829 | 19=1/59.181 | 18=4/01:08.005 | 17=6/01:10.864 | 15=9/56.689 | 17=5/01:07.669 | ||||||
| 20 | 20=2/01:01.174 | 20=1/01:03.500 | 19=3/01:38.539 | 19=4/01:08.949 | 16=8/57.714 | 16=7/01:29.419 | 18=5/01:01.811 | |||||
| 21 | 21=2/01:01.248 | 21=1/01:01.028 | 20=3/01:01.075 | 20=4/01:04.680 | 18=6/02:09.375 | 16=9/03:26.200 | 17=7/01:00.219 | |||||
| 22 | 22=1/56.157 | 22=2/58.961 | 21=3/01:01.539 | 21=4/59.361 | 17=9/01:07.104 | 18=7/58.091 | 17=8/02:14.992 | 11=10/11:51.998 | ||||
| 23 | 23=2/01:07.673 | 23=1/01:04.426 | 22=3/01:07.488 | 22=4/01:01.130 | 19=5/01:09.244 | 18=8/01:03.705 | 19=6/01:07.685 | 18=9/01:17.263 | 12=10/01:05.159 | |||
| 24 | 24=2/59.187 | 24=1/57.359 | 23=3/01:01.562 | 23=4/59.225 | 20=5/01:02.383 | 19=7/01:06.805 | 20=6/01:00.308 | 19=8/01:04.742 | 13=10/01:06.376 | |||
| 25 | 25=2/57.161 | 25=1/59.045 | 24=3/58.504 | 21=5/01:02.095 | 20=8/01:13.243 | 21=6/55.298 | 20=7/01:04.319 | |||||
| 26 | 26=2/01:03.703 | 26=1/01:00.183 | 24=4/02:05.407 | 25=3/01:06.141 | 22=5/01:03.893 | 21=8/01:11.324 | 22=6/01:05.907 | 21=7/01:08.045 | ||||
| 27 | 27=2/59.871 | 27=1/58.204 | 25=4/01:00.158 | 26=3/01:02.256 | 23=5/01:04.142 | 22=7/01:09.119 | 23=6/01:01.776 | |||||
| 28 | 28=1/01:01.640 | 28=2/01:24.938 | 26=4/01:00.214 | 27=3/01:02.869 | 24=5/01:20.498 | 22=8/01:59.487 | ||||||
| 29 | 29=1/58.625 | 29=2/01:02.189 | 27=4/01:01.757 | 28=3/01:03.741 | 25=5/01:23.366 | 23=7/01:07.901 | 23=8/01:11.718 | |||||
| 30 | 30=1/01:03.154 | 30=2/01:11.148 | 28=4/01:06.619 | 29=3/01:04.370 | 24=6/01:11.862 | |||||||
| 31 | 31=1/01:00.357 | 29=4/01:03.503 | 26=5/01:10.946 | 25=6/01:09.966 | 24=7/03:24.155 | 24=8/01:18.329 | ||||||
| 32 | 32=1/59.111 | 30=3/59.439 | 30=4/01:58.904 | 27=5/01:03.121 | 26=6/01:11.709 | 25=7/57.018 | 25=8/01:05.262 | |||||
| 33 | 33=1/58.729 | 31=2/02:31.964 | 31=3/01:01.795 | 28=5/01:07.380 | 27=6/01:04.074 | 26=7/56.357 | ||||||
| 34 | 34=1/57.788 | 32=2/58.203 | 32=3/01:05.087 | 29=5/01:07.047 | 28=6/01:18.290 | 27=7/01:02.138 | 26=8/03:14.112 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | King, Mark | 33 | 00:35:55.010 | 00:56.779 | 3 | 01:05.3 | Done! |
| 2 | 2 | Ramkin, Jeff | 25 | 00:35:48.225 | 00:57.563 | 9 | 01:25.9 | Done! |
| 3 | 3 | Mitchell, Andy | 5 | 00:09:51.824 | 01:14.648 | 4 | 01:58.3 | DNF |
| Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/01:52.431 | 1=2/02:00.531 | 1=3/02:10.325 |
| 2 | 2=1/01:00.633 | 2=2/01:38.697 | |
| 3 | 3=1/56.779 | 2=3/02:22.364 | |
| 4 | 4=1/01:07.133 | 3=2/01:00.419 | |
| 5 | 5=1/59.334 | 4=2/01:01.302 | 3=3/02:39.236 |
| 6 | 6=1/59.449 | 5=2/01:12.022 | 4=3/01:14.648 |
| 7 | 7=1/58.744 | 6=2/01:02.626 | |
| 8 | 8=1/01:01.706 | 7=2/59.850 | 5=3/02:08.918 |
| 9 | 9=1/01:07.509 | 8=2/57.663 | |
| 10 | 10=1/59.491 | 9=2/57.563 | |
| 11 | 11=1/01:05.704 | 10=2/59.120 | |
| 12 | 12=1/59.684 | 11=2/01:16.786 | |
| 13 | 13=1/59.065 | 12=2/58.594 | |
| 14 | 14=1/59.035 | 13=2/58.870 | |
| 15 | 15=1/01:00.541 | 14=2/01:03.342 | |
| 16 | 16=1/58.164 | 15=2/01:03.647 | |
| 17 | 17=1/58.111 | 16=2/01:09.892 | |
| 18 | 18=1/01:05.680 | ||
| 19 | 19=1/59.988 | ||
| 20 | 20=1/59.553 | ||
| 21 | 21=1/01:06.961 | ||
| 22 | 22=2/57.510 | ||
| 23 | 23=1/01:10.498 | ||
| 24 | 24=1/58.613 | 17=2/06:36.167 | |
| 25 | 25=1/01:05.427 | 18=2/59.966 | |
| 26 | 26=1/01:02.113 | 19=2/01:04.580 | |
| 27 | 27=1/01:03.250 | ||
| 28 | 28=1/58.249 | 20=2/02:33.133 | |
| 29 | 29=1/58.376 | 21=2/01:01.144 | |
| 30 | 30=1/59.734 | 22=2/59.082 | |
| 31 | 31=1/01:05.431 | 23=2/01:02.537 | |
| 32 | 32=1/01:01.329 | 24=2/01:13.990 | |
| 32 | 25=2/01:13.035 | ||
| 33 | 33=1/02:18.785 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Holt, Michael | 17 | 00:20:49.134 | 01:05.462 | 2 | 01:13.4 | Done! |
| 2 | 1 | Cannon, Jonathan | 17 | 00:20:49.761 | 01:05.418 | 15 | 01:13.5 | Done! |
| 3 | 3 | Broome, Michael | 16 | 00:20:01.975 | 01:05.556 | 4 | 01:15.1 | Done! |
| 4 | 4 | Cannon, Michael | 00:00:00.000 | 00:00.000 | DNS |