9|3|2011|38|1|(null)|Arena Truck|1|1|Broome, Michael|5|9|334.168|34.821|0.000|1|(null)
9|3|2011|38|1|(null)|Arena Truck|1|2|Laird, David|6|8|321.788|36.239|0.000|2|(null)
9|3|2011|38|1|(null)|Arena Truck|1|3|Kraus, Shawn|2|8|328.306|38.235|0.000|3|(null)
9|3|2011|38|1|(null)|Arena Truck|1|4|Pfister, Christian|3|7|306.773|37.409|0.000|4|(null)
9|3|2011|38|1|(null)|Arena Truck|1|5|Summers, Chris|1|7|328.098|40.806|0.000|5|(null)
9|3|2011|38|1|(null)|Arena Truck|1|6|McNeill, Charlie|4|5|211.035|35.154|0.000|6|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|1|Burkey, Mitchell|7|8|329.245|36.352|0.000|1|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|2|Fraley, Patrick|5|8|339.271|39.600|0.000|2|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|3|Watson, Hunter|2|8|340.166|39.214|0.000|3|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|4|Pasoquen, ED|8|7|313.759|43.616|0.000|4|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|5|Swagert, Donny|6|7|321.406|40.745|0.000|5|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|6|Yagalla, Tom|1|7|338.398|45.083|0.000|6|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|7|Watson, Ron|3|5|301.421|55.541|0.000|7|(null)
9|3|2011|38|1|(null)|Open Short Course Truck|2|8|Pratt, Andy|4|0|0.000|999.000|0.000|8|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|1|Brogan Eric,|7|8|307.203|34.612|0.000|1|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|2|McNeill, Charlie|5|8|309.486|35.489|0.000|2|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|3|Sookkasem, Tone|2|8|310.471|36.960|0.000|3|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|4|White, Mickey|8|8|310.521|36.949|0.000|4|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|5|Pascual, Armyn|4|8|310.950|35.501|0.000|5|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|6|Johns, Michael|9|7|310.747|40.980|0.000|6|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|7|Canis, Jason|3|7|317.056|40.327|0.000|7|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|8|Kraus, Cathy|1|7|324.829|39.621|0.000|8|(null)
9|3|2011|38|1|(null)|Nitro Buggy|3|9|Lupo, Rob|6|0|0.000|999.000|0.000|9|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|1|Schoenbeck, Chris|5|7|323.931|43.203|0.000|1|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|2|Ellis, Randy|7|7|332.553|43.708|0.000|2|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|3|Schoenbeck, Rob|6|7|336.027|43.727|0.000|3|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|4|Palmer, Chris|4|7|337.752|44.630|0.000|4|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|5|Ray, Chandler|9|6|324.734|48.859|0.000|5|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|6|Yagalla, Tom|1|6|325.619|51.407|0.000|6|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|7|Canis, Jason|2|6|328.730|51.518|0.000|7|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|8|Ray, Noah|10|5|302.466|54.968|0.000|8|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|9|Melton, Donnie|3|5|340.404|53.037|0.000|9|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|4|10|Roemer, Steve|8|0|0.000|999.000|0.000|10|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|1|Martin, Jimmy|9|8|341.385|42.120|0.000|1|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|2|Rossiter, Patrick|10|7|300.545|41.341|0.000|2|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|3|Fraley, Patrick|2|7|320.398|43.211|0.000|3|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|4|Swagert, Donny|3|7|338.454|44.809|0.000|8|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|5|Jackson, Will|1|7|344.586|46.007|0.000|9|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|6|White, Mickey|7|7|344.798|46.062|0.000|10|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|7|Johns, Michael|8|6|310.634|46.864|0.000|11|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|8|Ray, Grant|4|6|335.928|50.969|0.000|15|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|9|McCool, Robbie|6|5|310.317|56.894|0.000|17|(null)
9|3|2011|38|1|(null)|2WD Short Course Truck|5|10|Ray, Cameron|5|5|343.401|62.842|0.000|19|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|1|Rossiter, Patrick|6|9|307.951|32.836|0.000|1|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|2|Burkey, Mitchell|5|9|317.707|33.381|0.000|2|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|3|Yarborough, Christopher|2|8|303.978|35.201|0.000|3|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|4|Broome, Michael|4|8|323.117|38.461|0.000|4|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|5|Watson, Hunter|1|7|302.838|40.308|0.000|5|(null)
9|3|2011|38|1|(null)|1-8 Electric Buggy|6|6|Williams, Justin|3|1|55.561|55.561|0.000|6|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|1|Smith, Tim|1|9|303.952|33.039|0.000|1|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|2|Rossiter, Patrick|6|9|305.876|33.366|0.000|2|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|3|Ogden, Cole|2|9|310.087|32.982|0.000|3|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|4|Lupo, Rob|3|8|300.084|33.117|0.000|4|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|5|Fitts, Matt|4|0|0.000|999.000|0.000|5|(null)
9|3|2011|38|1|(null)|1-8 Pro Buggy|7|6|Sanders, David|5|0|0.000|999.000|0.000|6|(null)
