9|3|2011|38|2|(null)|Arena Truck|1|1|Broome, Michael|5|8|307.079|34.401|0.000|1|9 / 5:34.16
9|3|2011|38|2|(null)|Arena Truck|1|2|Laird, David|6|8|313.016|35.812|0.000|2|8 / 5:21.78
9|3|2011|38|2|(null)|Arena Truck|1|3|Pfister, Christian|3|8|326.442|36.992|0.000|3|7 / 5:06.77
9|3|2011|38|2|(null)|Arena Truck|1|4|Summers, Chris|1|7|304.696|40.716|0.000|5|7 / 5:28.09
9|3|2011|38|2|(null)|Arena Truck|1|5|McNeill, Charlie|4|5|199.690|30.592|0.000|6|5 / 3:31.03
9|3|2011|38|2|(null)|Arena Truck|1|6|Kraus, Shawn|2|4|159.392|37.417|0.000|4|8 / 5:28.30
9|3|2011|38|2|(null)|Open Short Course Truck|2|1|Watson, Hunter|2|8|339.741|40.670|0.000|3|8 / 5:40.16
9|3|2011|38|2|(null)|Open Short Course Truck|2|2|Fraley, Patrick|5|7|300.623|39.613|0.000|2|8 / 5:39.27
9|3|2011|38|2|(null)|Open Short Course Truck|2|3|Swagert, Donny|6|7|327.972|40.779|0.000|5|7 / 5:21.40
9|3|2011|38|2|(null)|Open Short Course Truck|2|4|Yagalla, Tom|1|7|336.725|43.970|0.000|6|7 / 5:38.39
9|3|2011|38|2|(null)|Open Short Course Truck|2|5|Burkey, Mitchell|7|6|273.885|35.651|0.000|1|8 / 5:29.24
9|3|2011|38|2|(null)|Open Short Course Truck|2|6|Pratt, Andy|4|6|340.998|46.890|0.000|7|0 / 0.00
9|3|2011|38|2|(null)|Open Short Course Truck|2|7|Watson, Ron|3|5|309.764|51.968|0.000|8|5 / 5:01.42
9|3|2011|38|2|(null)|Open Short Course Truck|2|8|Pasoquen, ED|8|2|94.314|43.509|0.000|4|7 / 5:13.75
9|3|2011|38|2|(null)|Nitro Buggy|3|1|McNeill, Charlie|5|9|319.891|34.472|0.000|1|8 / 5:09.48
9|3|2011|38|2|(null)|Nitro Buggy|3|2|White, Mickey|8|8|311.730|36.533|0.000|4|8 / 5:10.52
9|3|2011|38|2|(null)|Nitro Buggy|3|3|Sookkasem, Tone|2|8|316.080|36.432|0.000|3|8 / 5:10.47
9|3|2011|38|2|(null)|Nitro Buggy|3|4|Pascual, Armyn|4|8|320.692|34.704|0.000|5|8 / 5:10.95
9|3|2011|38|2|(null)|Nitro Buggy|3|5|Kraus, Cathy|1|7|308.643|39.813|0.000|6|7 / 5:24.82
9|3|2011|38|2|(null)|Nitro Buggy|3|6|Brogan Eric,|7|7|310.911|34.958|0.000|2|8 / 5:07.20
9|3|2011|38|2|(null)|Nitro Buggy|3|7|Canis, Jason|3|7|319.944|41.206|0.000|8|7 / 5:17.05
9|3|2011|38|2|(null)|Nitro Buggy|3|8|Johns, Michael|9|7|328.875|42.188|0.000|7|7 / 5:10.74
9|3|2011|38|2|(null)|Nitro Buggy|3|9|Lupo, Rob|6|0|0.000|999.000|0.000|0|0 / 0.00
9|3|2011|38|2|(null)|2WD Short Course Truck|4|1|Ellis, Randy|7|8|339.217|40.253|0.000|1|7 / 5:32.55
9|3|2011|38|2|(null)|2WD Short Course Truck|4|2|Schoenbeck, Rob|6|7|318.987|42.446|0.000|4|7 / 5:36.02
9|3|2011|38|2|(null)|2WD Short Course Truck|4|3|Palmer, Chris|4|7|344.705|45.970|0.000|7|7 / 5:37.75
9|3|2011|38|2|(null)|2WD Short Course Truck|4|4|Ray, Chandler|9|6|317.787|47.881|0.000|12|6 / 5:24.73
9|3|2011|38|2|(null)|2WD Short Course Truck|4|5|Canis, Jason|2|6|329.437|50.399|0.000|14|6 / 5:28.73
9|3|2011|38|2|(null)|2WD Short Course Truck|4|6|Yagalla, Tom|1|6|353.321|54.818|0.000|13|6 / 5:25.61
9|3|2011|38|2|(null)|2WD Short Course Truck|4|7|Ray, Noah|10|5|287.442|52.323|0.000|16|5 / 5:02.46
9|3|2011|38|2|(null)|2WD Short Course Truck|4|8|Melton, Donnie|3|5|300.248|52.210|0.000|17|5 / 5:40.40
9|3|2011|38|2|(null)|2WD Short Course Truck|4|9|Schoenbeck, Chris|5|5|342.121|46.052|0.000|6|7 / 5:23.93
9|3|2011|38|2|(null)|2WD Short Course Truck|4|10|Roemer, Steve|8|4|278.143|62.053|0.000|20|0 / 0.00
9|3|2011|38|2|(null)|2WD Short Course Truck|5|1|Rossiter, Patrick|10|8|337.440|40.127|0.000|1|7 / 5:00.54
9|3|2011|38|2|(null)|2WD Short Course Truck|5|2|Martin, Jimmy|9|8|339.925|41.155|0.000|3|8 / 5:41.38
9|3|2011|38|2|(null)|2WD Short Course Truck|5|3|Fraley, Patrick|2|7|313.342|42.895|0.000|4|7 / 5:20.39
9|3|2011|38|2|(null)|2WD Short Course Truck|5|4|White, Mickey|7|7|328.135|44.123|0.000|7|7 / 5:44.79
9|3|2011|38|2|(null)|2WD Short Course Truck|5|5|Jackson, Will|1|7|332.498|45.300|0.000|8|7 / 5:44.58
9|3|2011|38|2|(null)|2WD Short Course Truck|5|6|Swagert, Donny|3|7|335.650|44.626|0.000|9|7 / 5:38.45
9|3|2011|38|2|(null)|2WD Short Course Truck|5|7|Johns, Michael|8|6|302.575|45.898|0.000|11|6 / 5:10.63
9|3|2011|38|2|(null)|2WD Short Course Truck|5|8|Ray, Grant|4|6|327.525|49.283|0.000|14|6 / 5:35.92
9|3|2011|38|2|(null)|2WD Short Course Truck|5|9|McCool, Robbie|6|4|230.252|54.687|0.000|18|5 / 5:10.31
9|3|2011|38|2|(null)|2WD Short Course Truck|5|10|Ray, Cameron|5|4|280.006|65.840|0.000|19|5 / 5:43.40
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|1|Rossiter, Patrick|6|10|329.773|31.882|0.000|1|9 / 5:07.95
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|2|Burkey, Mitchell|5|9|311.718|32.550|0.000|2|9 / 5:17.70
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|3|Yarborough, Christopher|2|9|342.085|34.718|0.000|3|8 / 5:03.97
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|4|Watson, Hunter|1|8|322.164|37.724|0.000|4|7 / 5:02.83
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|5|Williams, Justin|3|8|327.370|37.582|0.000|6|1 / 55.56
9|3|2011|38|2|(null)|1-8 Electric Buggy|6|6|Broome, Michael|4|4|316.143|37.632|0.000|5|8 / 5:23.11
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|1|Ogden, Cole|2|10|332.469|32.188|0.000|1|9 / 5:10.08
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|2|Rossiter, Patrick|6|9|303.284|32.960|0.000|2|9 / 5:05.87
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|3|Smith, Tim|1|9|308.608|32.059|0.000|3|9 / 5:03.95
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|4|Lupo, Rob|3|9|318.589|33.245|0.000|4|8 / 5:00.08
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|5|Fitts, Matt|4|0|0.000|999.000|0.000|0|0 / 0.00
9|3|2011|38|2|(null)|1-8 Pro Buggy|7|6|Sanders, David|5|0|0.000|999.000|0.000|0|0 / 0.00
