9|3|2011|38|3|(null)|Arena Truck|1|1|Laird, David|6|8|296.086|35.255|0.000|2|(null)
9|3|2011|38|3|(null)|Arena Truck|1|2|Broome, Michael|5|8|309.985|34.302|0.000|1|(null)
9|3|2011|38|3|(null)|Arena Truck|1|3|Kraus, Shawn|2|8|323.271|37.916|0.000|3|(null)
9|3|2011|38|3|(null)|Arena Truck|1|4|Summers, Chris|1|7|303.285|41.321|0.000|5|(null)
9|3|2011|38|3|(null)|Arena Truck|1|5|Pfister, Christian|3|7|304.393|37.766|0.000|4|(null)
9|3|2011|38|3|(null)|Arena Truck|1|6|McNeill, Charlie|4|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|1|Burkey, Mitchell|7|8|329.628|37.093|0.000|1|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|2|Watson, Hunter|2|7|302.842|39.982|0.000|3|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|3|Pasoquen, ED|8|7|321.353|40.506|0.000|4|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|4|Swagert, Donny|6|7|323.259|41.880|0.000|5|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|5|Yagalla, Tom|1|7|332.184|43.231|0.000|6|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|6|Pratt, Andy|4|6|316.529|44.127|0.000|7|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|7|Watson, Ron|3|5|329.443|55.024|0.000|8|(null)
9|3|2011|38|3|(null)|Open Short Course Truck|2|8|Fraley, Patrick|5|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|1|Brogan Eric,|7|9|336.822|35.410|0.000|2|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|2|Sookkasem, Tone|2|8|306.169|35.985|0.000|3|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|3|Pascual, Armyn|4|8|308.660|36.134|0.000|4|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|4|White, Mickey|8|8|311.480|35.927|0.000|5|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|5|Kraus, Cathy|1|7|307.656|41.040|0.000|6|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|6|Canis, Jason|3|7|320.806|42.162|0.000|8|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|7|McNeill, Charlie|5|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|8|Lupo, Rob|6|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|Nitro Buggy|3|9|Johns, Michael|9|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|1|Ellis, Randy|7|7|300.704|41.111|0.000|2|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|2|Schoenbeck, Rob|6|7|311.217|40.567|0.000|4|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|3|Schoenbeck, Chris|5|7|329.545|44.981|0.000|6|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|4|Palmer, Chris|4|7|342.336|43.571|0.000|10|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|5|Canis, Jason|2|7|349.492|47.260|0.000|11|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|6|Ray, Chandler|9|6|303.317|47.010|0.000|13|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|7|Yagalla, Tom|1|6|316.863|46.161|0.000|14|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|8|Ray, Noah|10|5|268.960|47.471|0.000|16|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|9|Melton, Donnie|3|5|312.290|57.647|0.000|17|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|4|10|Roemer, Steve|8|4|298.039|61.380|0.000|20|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|1|Rossiter, Patrick|10|8|339.795|40.443|0.000|1|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|2|Martin, Jimmy|9|8|344.715|41.514|0.000|3|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|3|Fraley, Patrick|2|7|327.880|44.572|0.000|5|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|4|White, Mickey|7|7|333.624|44.426|0.000|7|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|5|Jackson, Will|1|7|335.007|46.568|0.000|8|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|6|Ray, Grant|4|6|306.743|47.832|0.000|14|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|7|Johns, Michael|8|6|307.281|47.758|0.000|12|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|8|McCool, Robbie|6|5|318.622|57.057|0.000|18|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|9|Ray, Cameron|5|5|334.114|57.292|0.000|19|(null)
9|3|2011|38|3|(null)|2WD Short Course Truck|5|10|Swagert, Donny|3|4|298.933|49.186|0.000|9|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|1|Rossiter, Patrick|6|9|315.235|33.574|0.000|1|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|2|Yarborough, Christopher|2|8|305.533|35.373|0.000|3|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|3|Broome, Michael|4|8|320.247|36.551|0.000|4|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|4|Williams, Justin|3|7|300.915|39.585|0.000|6|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|5|Watson, Hunter|1|3|136.928|42.452|0.000|5|(null)
9|3|2011|38|3|(null)|1-8 Electric Buggy|6|6|Burkey, Mitchell|5|2|93.765|35.058|0.000|2|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|1|Rossiter, Patrick|6|9|300.614|32.519|0.000|2|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|2|Ogden, Cole|2|9|304.296|32.635|0.000|1|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|3|Smith, Tim|1|9|318.787|32.885|0.000|3|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|4|Lupo, Rob|3|3|107.250|34.428|0.000|4|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|5|Fitts, Matt|4|0|0.000|999.000|0.000|0|(null)
9|3|2011|38|3|(null)|1-8 Pro Buggy|7|6|Sanders, David|5|0|0.000|999.000|0.000|0|(null)
