9|3|2011|38|4|B Main|Nitro Buggy|1|1|Lupo, Rob|6|0|0.000|999.000|0.000|9| 0/0:00.000
9|3|2011|38|4|B Main|2WD Short Course Truck|2|1|Johns, Michael|8|13|628.634|45.232|0.000|12| 6/5:02.574
9|3|2011|38|4|B Main|2WD Short Course Truck|2|2|Canis, Jason|2|13|639.409|46.756|0.000|11| 7/5:49.492
9|3|2011|38|4|B Main|2WD Short Course Truck|2|3|Ray, Grant|4|12|598.428|45.466|0.000|14| 6/5:06.742
9|3|2011|38|4|B Main|2WD Short Course Truck|2|4|Yagalla, Tom|1|12|627.176|47.222|0.000|15| 6/5:16.862
9|3|2011|38|4|B Main|2WD Short Course Truck|2|5|McCool, Robbie|6|12|650.959|48.662|0.000|18| 5/5:10.317
9|3|2011|38|4|B Main|2WD Short Course Truck|2|6|Ray, Noah|10|11|585.972|47.517|0.000|16| 5/4:28.959
9|3|2011|38|4|B Main|2WD Short Course Truck|2|7|Ray, Chandler|9|10|553.680|47.467|0.000|13| 6/5:03.317
9|3|2011|38|4|B Main|2WD Short Course Truck|2|8|Melton, Donnie|3|10|613.279|52.861|0.000|17| 5/5:00.247
9|3|2011|38|4|B Main|2WD Short Course Truck|2|9|Roemer, Steve|7|10|634.163|55.834|0.000|20| 4/4:38.142
9|3|2011|38|4|B Main|2WD Short Course Truck|2|10|Ray, Cameron|5|9|604.254|61.215|0.000|19| 5/5:34.113
9|3|2011|38|4|A Main|Arena Truck|3|1|Broome, Michael|5|31|1222.583|33.776|0.000|1| 9/5:34.168
9|3|2011|38|4|A Main|Arena Truck|3|2|Kraus, Shawn|2|31|1237.716|36.939|0.000|3| 8/5:23.271
9|3|2011|38|4|A Main|Arena Truck|3|3|Laird, David|6|30|1231.865|35.852|0.000|2| 8/4:56.086
9|3|2011|38|4|A Main|Arena Truck|3|4|Summers, Chris|1|27|1209.125|38.985|0.000|5| 7/5:03.285
9|3|2011|38|4|A Main|Arena Truck|3|5|Pfister, Christian|3|26|1204.583|37.102|0.000|4| 8/5:26.442
9|3|2011|38|4|A Main|Arena Truck|3|6|McNeill, Charlie|4|15|604.408|34.404|0.000|6| 5/3:19.689
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|1|Fraley, Patrick|5|15|630.334|39.928|0.000|2| 8/5:39.271
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|2|Burkey, Mitchell|7|13|485.869|36.714|0.000|1| 8/5:29.245
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|3|Watson, Hunter|2|13|535.485|38.907|0.000|3| 8/5:39.740
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|4|Yagalla, Tom|1|13|637.292|46.187|0.000|6| 7/5:32.184
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|5|Swagert, Donny|6|12|612.452|47.638|0.000|5| 7/5:21.406
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|6|Watson, Ron|3|11|621.739|53.318|0.000|8| 5/5:01.420
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|7|Pasoquen, ED|8|8|634.656|43.706|0.000|4| 7/5:13.759
9|3|2011|38|4|A1 Main|Open Short Course Truck|4|8|Pratt, Andy|4|0|0.000|999.000|0.000|7| 6/5:16.528
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|1|Martin, Jimmy|9|15|632.581|39.808|0.000|3| 8/5:39.925
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|2|Ellis, Randy|7|15|634.050|40.118|0.000|2| 8/5:39.216
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|3|Fraley, Patrick|2|14|606.723|41.874|0.000|5| 7/5:13.341
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|4|Schoenbeck, Rob|6|14|629.989|42.163|0.000|4| 7/5:11.216
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|5|Schoenbeck, Chris|5|14|631.474|43.624|0.000|6| 7/5:23.930
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|6|Jackson, Will|1|14|639.071|42.414|0.000|8| 7/5:32.497
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|7|White, Mickey|8|14|647.576|43.462|0.000|7| 7/5:28.134
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|8|Johns, Michael|12|13|627.283|45.748|0.000|9998|(null)
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|9|Rossiter, Patrick|10|12|529.627|39.247|0.000|1| 8/5:37.439
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|10|Palmer, Chris|4|12|600.893|44.910|0.000|10| 7/5:37.752
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|11|Canis, Jason|11|12|609.217|46.554|0.000|9998|(null)
9|3|2011|38|4|A1 Main|2WD Short Course Truck|5|12|Swagert, Donny|3|8|389.070|46.425|0.000|9| 7/5:35.649
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|1|Rossiter, Patrick|6|18|601.656|27.581|0.000|1|10/5:29.773
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|2|Burkey, Mitchell|5|18|623.743|24.843|0.000|2| 9/5:11.718
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|3|Yarborough, Christopher|2|17|626.392|22.307|0.000|3| 9/5:42.084
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|4|Broome, Michael|4|17|632.110|27.042|0.000|4| 8/5:20.247
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|5|Watson, Hunter|1|15|607.970|27.377|0.000|5| 8/5:22.163
9|3|2011|38|4|A1 Main|1-8 Electric Buggy|6|6|Williams, Justin|3|15|622.724|28.494|0.000|6| 8/5:27.370
9|3|2011|38|4|A Main|Nitro Buggy|7|1|White, Mickey|8|47|1817.549|35.678|0.000|5| 8/5:10.521
9|3|2011|38|4|A Main|Nitro Buggy|7|2|McNeill, Charlie|5|47|1820.165|34.578|0.000|1| 9/5:19.891
9|3|2011|38|4|A Main|Nitro Buggy|7|3|Sookkasem, Tone|2|47|1827.542|35.917|0.000|3| 8/5:06.168
9|3|2011|38|4|A Main|Nitro Buggy|7|4|Kraus, Cathy|1|40|1828.318|37.166|0.000|6| 7/5:07.656
9|3|2011|38|4|A Main|Nitro Buggy|7|5|Brogan Eric,|7|17|699.071|35.678|0.000|2| 9/5:36.822
9|3|2011|38|4|A Main|Nitro Buggy|7|6|Pascual, Armyn|4|9|538.843|35.728|0.000|4| 8/5:08.660
9|3|2011|38|4|A Main|Nitro Buggy|7|7|Canis, Jason|3|7|295.605|41.219|0.000|8| 7/5:17.055
9|3|2011|38|4|A Main|Nitro Buggy|7|8|Johns, Michael|9|0|0.000|999.000|0.000|7| 7/5:10.747
9|3|2011|38|4|A Main|Nitro Buggy|7|9|Lupo, Rob|10|0|0.000|999.000|0.000|1999|(null)
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|1|Rossiter, Patrick|6|53|1808.577|32.505|0.000|2| 9/5:00.613
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|2|Smith, Tim|1|53|1833.168|31.977|0.000|3| 9/5:03.951
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|3|Ogden, Cole|2|50|1802.804|21.282|0.000|1|10/5:32.468
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|4|Fitts, Matt|4|48|1803.229|33.635|0.000|5| 0/0:00.000
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|5|Sanders, David|5|0|0.000|999.000|0.000|6| 0/0:00.000
9|3|2011|38|4|A Main|1-8 Pro Buggy|8|6|Lupo, Rob|3|0|0.000|999.000|0.000|4| 9/5:18.588
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|1|Fraley, Patrick|5|15|637.539|40.489|0.000|2| 8/5:39.271
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|2|Watson, Hunter|2|15|653.878|39.489|0.000|3| 8/5:39.740
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|3|Yagalla, Tom|1|13|630.286|44.765|0.000|6| 7/5:32.184
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|4|Swagert, Donny|6|13|641.715|43.852|0.000|5| 7/5:21.406
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|5|Pasoquen, ED|8|12|631.046|42.055|0.000|4| 7/5:13.759
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|6|Watson, Ron|3|11|672.671|55.023|0.000|8| 5/5:01.420
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|7|Burkey, Mitchell|7|8|325.954|38.093|0.000|1| 8/5:29.245
9|3|2011|38|4|A2 Main|Open Short Course Truck|9|8|Pratt, Andy|4|0|0.000|999.000|0.000|7| 6/5:16.528
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|1|Rossiter, Patrick|10|15|613.347|39.490|0.000|1| 8/5:37.439
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|2|Ellis, Randy|7|14|603.065|40.177|0.000|2| 8/5:39.216
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|3|Martin, Jimmy|9|14|607.326|41.130|0.000|3| 8/5:39.925
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|4|Fraley, Patrick|2|14|629.029|41.608|0.000|5| 7/5:13.341
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|5|Schoenbeck, Rob|6|14|632.544|43.726|0.000|4| 7/5:11.216
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|6|Schoenbeck, Chris|5|14|640.980|42.564|0.000|6| 7/5:23.930
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|7|Jackson, Will|1|14|644.897|44.604|0.000|8| 7/5:32.497
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|8|White, Mickey|8|13|615.956|45.010|0.000|7| 7/5:28.134
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|9|Palmer, Chris|4|13|624.332|44.910|0.000|10| 7/5:37.752
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|10|Johns, Michael|12|13|647.233|48.189|0.000|9998|(null)
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|11|Swagert, Donny|3|12|603.989|46.336|0.000|9| 7/5:35.649
9|3|2011|38|4|A2 Main|2WD Short Course Truck|10|12|Canis, Jason|11|10|632.979|50.486|0.000|9998|(null)
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|1|Rossiter, Patrick|6|19|629.626|33.064|0.000|1|10/5:29.773
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|2|Burkey, Mitchell|5|18|627.674|21.601|0.000|2| 9/5:11.718
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|3|Broome, Michael|4|16|606.403|25.729|0.000|4| 8/5:20.247
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|4|Yarborough, Christopher|2|16|620.125|24.028|0.000|3| 9/5:42.084
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|5|Watson, Hunter|1|2|76.948|27.459|0.000|5| 8/5:22.163
9|3|2011|38|4|A2 Main|1-8 Electric Buggy|11|6|Williams, Justin|3|0|0.000|999.000|0.000|6| 8/5:27.370
