10|31|2010|38|1|(null)|Arena Truck|1|1|Krause, Shawn|2|8|336.339|38.431|0.000|1|(null)
10|31|2010|38|1|(null)|Arena Truck|1|2|Shippy, Robert|1|7|334.682|39.209|0.000|2|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|1|Lamb, Wesley|5|7|337.925|44.900|0.000|1|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|2|McDonie, Joe|7|7|345.001|46.312|0.000|2|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|3|Lamb, Mark|4|6|314.556|47.599|0.000|3|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|4|Yagalla, Tom|1|6|317.922|41.922|0.000|4|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|5|Pastrik, Dan|6|6|319.250|33.359|0.000|5|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|6|swagert, donnie|3|6|348.489|51.437|0.000|6|(null)
10|31|2010|38|1|(null)|Short Course Truck|2|7|fraley, patrick|2|6|360.285|54.285|0.000|7|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|1|Lupo, Rob|5|8|305.260|35.052|0.000|1|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|2|Fitts, Matt|2|8|309.296|36.070|0.000|2|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|3|McDonie, Joe|6|8|318.486|36.313|0.000|3|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|4|Krause, Kathy|1|7|343.750|43.500|0.000|4|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|5|shippy, james|4|5|310.762|46.028|0.000|5|(null)
10|31|2010|38|1|(null)|Nitro Buggy|3|6|Sanders, David|7|0|0.000|999.000|0.000|6|(null)
