10|31|2010|38|3|(null)|Arena Truck|1|1|Shippy, Robert|1|0|0.000|999.000|0.000|0|(null)
10|31|2010|38|3|(null)|Arena Truck|1|2|Krause, Shawn|2|0|0.000|999.000|0.000|0|(null)
10|31|2010|38|3|(null)|Arena Truck|1|3|swagert, donnie|3|0|0.000|999.000|0.000|3|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|1|Lamb, Wesley|5|7|320.120|42.050|0.000|1|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|2|McDonie, Joe|7|7|343.009|43.914|0.000|2|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|3|Lamb, Mark|4|7|366.815|43.737|0.000|3|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|4|fraley, patrick|2|6|304.451|48.940|0.000|4|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|5|Pastrik, Dan|6|6|305.343|44.703|0.000|5|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|6|Yagalla, Tom|1|6|354.065|51.780|0.000|6|(null)
10|31|2010|38|3|(null)|Short Course Truck|2|7|swagert, donnie|3|5|303.909|50.700|0.000|7|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|1|Lupo, Rob|5|9|327.808|34.376|0.000|1|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|2|Fitts, Matt|2|8|302.337|33.860|0.000|2|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|3|McDonie, Joe|6|8|303.643|35.213|0.000|3|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|4|Detinne, Daniel|8|7|304.373|37.668|0.000|4|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|5|Krause, Kathy|1|7|327.563|42.859|0.000|5|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|6|shippy, james|4|0|0.000|999.000|0.000|0|(null)
10|31|2010|38|3|(null)|Nitro Buggy|3|7|Sanders, David|7|0|0.000|999.000|0.000|0|(null)
