Scoring Software by www.RCScoringPro.com                5:00:49 PM  10/31/2010

                                    10/31/10

Arena Truck A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Krause, Shawn    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
              0/                                                                
             0.0                                                                


Scoring Software by www.RCScoringPro.com                5:28:37 PM  10/31/2010

                                    10/31/10

Short Course Truck A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Lamb, Wesley    #5      13    10:07.993     42.184           
                  McDonie, Joe    #7      13    10:33.645     45.893     25.652
                    Lamb, Mark    #4      12    10:19.140     45.277           
                  Pastrik, Dan    #6      11    10:06.156     41.796           
               fraley, patrick    #2      11    10:12.938     49.163      6.782
               swagert, donnie    #3      10     9:49.721     51.258           
                  Yagalla, Tom    #1      10    10:24.040     26.878     34.319

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/56.11 6/59.10 3/53.26 1/50.67 5/57.94 7/75.39 2/52.61                        
 11/17.3 11/50.2 12/39.2 12/08.0 11/37.3  8/03.1 12/31.4                        

 5/66.89 6/65.28 4/54.16 3/52.79 2/44.60 7/49.81 1/49.36                        
 10/15.0 10/21.9 12/44.5 12/20.8 12/15.2 10/26.0 12/11.8                        

 7/62.35 6/52.99 4/51.25 1/45.27 2/46.50 5/49.31 3/52.82                        
 10/17.8 11/50.3 12/34.7 13/44.5 13/45.8 11/39.9 12/19.2                        

 7/67.05 6/61.78 4/56.92 3/59.92 1/46.29 5/61.32 2/49.58                        
 10/31.0 11/57.7 12/46.8 12/26.0 13/34.8 11/48.5 12/13.1                        

 7/65.97 6/53.87 4/66.47 3/46.99 1/44.81 5/48.46 2/45.89                        
 10/36.7 11/44.6 11/20.5 12/13.5 13/24.3 11/25.4 12/00.6                        

 7/57.98 6/49.16 5/55.76 3/47.96 1/50.99 4/48.56 2/47.28                        
 10/27.2 11/27.3 11/19.3 12/07.2 13/30.8 11/10.2 13/44.7                        

 7/84.43 5/53.76 6/67.58 3/54.17 1/42.18 4/60.53 2/45.93                        
 10/58.2 11/22.2 11/37.1 12/13.3 13/19.0 11/18.2 13/37.9                        

 7/80.15 5/54.21 6/72.07 3/49.16 1/49.41 4/42.53 2/45.98                        
  9/08.5 11/18.9 11/56.5 12/10.4 13/21.9 12/53.9 13/32.9                        

 7/56.20 4/49.93 6/59.47 3/51.39 1/45.13 5/68.75 2/48.69                        
 10/03.5 11/11.2 11/56.3 12/11.1 13/18.0 11/16.8 13/32.9                        

 7/26.87 5/60.00 6/52.73 3/59.54 1/46.75 4/41.79 2/47.49                        
 10/24.0 11/16.1 11/48.6 12/21.4 13/17.0 11/01.1 13/31.3                        

         5/52.81         3/54.40 1/42.82 4/59.67 2/50.20                        
         11/12.9         12/24.3 13/11.5 11/06.1 13/33.3                        

                         3/46.83 1/46.14         2/49.23                        
                         12/19.1 13/10.5         13/33.8                        

                                 1/44.39         2/48.52                        
                                 13/07.9         13/33.6                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     11/     10/     12/     13/     11/     13/                        
 10:24.0 10:12.9  9:49.7 10:19.1 10:07.9 10:06.1 10:33.6                        


Scoring Software by www.RCScoringPro.com                6:01:47 PM  10/31/2010

                                    10/31/10

Nitro Buggy A Main                                            Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Fitts, Matt    #2      32    20:39.899     34.197           
                  McDonie, Joe    #6      31    20:34.369     34.594           
                 Krause, Kathy    #1      22    20:25.437     22.188           
                     Lupo, Rob    #5       4     1:46.686     34.111           
               Detinne, Daniel    #8       4     2:05.287     38.318     18.601
                 shippy, james    #4       0        0.000                      
                Sanders, David    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/6.187 2/0.448                 1/0.140 3/1.125         4/5.786                
194/00.82667/00.1                8572/00.01072/00.6        208/04.3                

 5/46.36 1/35.78                 2/37.66 3/38.80         4/41.83                
 46/08.6 67/14.0                 64/09.5 61/17.8         51/14.3                

 5/45.53 1/35.67                 2/34.77 3/41.70         4/38.31                
 37/09.6 51/22.4                 50/09.6 45/24.6         42/03.1                

 5/79.15 2/35.30                 1/34.11 3/34.59         4/39.34                
 28/40.6 45/06.1                 45/00.2 42/20.4         39/21.5                

 3/22.36 1/41.39                         2/37.15                                
 31/37.4 41/18.6                         40/27.1                                

 3/46.90 1/34.55                         2/35.61                                
 30/32.5 40/21.1                         39/28.5                                

 3/41.03 2/45.63                         1/36.85                                
 30/32.2 37/09.3                         38/26.0                                

 3/45.65 1/46.09                         2/50.79                                
 29/07.8 35/02.6                         35/10.3                                

 3/50.81 1/37.60                         2/39.37                                
 29/37.3 35/15.2                         35/28.9                                

 3/42.14 1/37.26                         2/40.35                                
 29/35.8 35/24.1                         34/11.6                                

 3/84.98 1/36.59                         2/39.13                                
 26/08.1 35/29.2                         34/22.5                                

 3/24.01 1/39.42                         2/46.34                                
 27/04.0 34/06.3                         33/15.1                                

 3/78.96 1/35.45                         2/38.75                                
 26/28.2 34/06.2                         33/20.0                                

 3/22.18 1/35.11                         2/41.34                                
 27/27.1 34/05.4                         33/30.3                                

 3/40.15 1/51.53                         2/35.92                                
 27/17.6 33/05.3                         33/27.3                                

 3/267.4 1/34.86                         2/35.26                                
 21/38.9 33/01.9                         33/23.3                                

 3/41.21 1/34.19                         2/37.69                                
 21/16.9 34/33.8                         33/24.5                                

 3/55.95 1/37.90                         2/37.43                                
 21/14.6 33/00.5                         33/25.1                                

 3/48.68 1/38.51                         2/66.42                                
 21/04.5 33/04.2                         32/37.4                                

 3/43.20 1/41.48                         2/37.15                                
 22/46.2 33/12.5                         32/34.9                                

 3/48.14 1/38.86                         2/50.39                                
 22/37.3 33/15.8                         31/13.8                                

 3/44.29 1/48.44                         2/47.03                                
 22/25.4 33/33.2                         31/24.9                                

         1/46.80                         2/45.58                                
         32/08.9                         31/33.0                                

         1/45.30                         2/42.18                                
         32/19.0                         31/36.2                                

         1/43.63                         2/43.51                                
         32/26.0                         30/00.6                                

         1/35.34                         2/37.32                                
         32/22.4                         31/37.4                                

         1/53.25                         2/38.46                                
         31/01.5                         31/35.8                                

         1/36.80                         2/38.14                                
         32/38.0                         31/33.9                                

         1/37.14                         2/35.55                                
         32/36.3                         31/29.3                                

         1/40.21                         2/38.06                                
         32/38.0                         31/27.7                                

         1/37.30                         2/46.23                                
         32/36.6                         31/34.3                                

         1/41.94                                                                
         31/01.1                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     32/              0/      4/     31/      0/      4/                
 20:25.4 20:39.8             0.0  1:46.6 20:34.3     0.0  2:05.2                


